Delhi Capitals (DC) hold a distinct advantage over Sunrisers Hyderabad (SRH).
Delhi Capitals (DC) hold a distinct advantage over Sunrisers Hyderabad (SRH).
Table of Contents
Teams: Delhi Capitals vs Sunrisers Hyderabad
Match number: Match 35
Ground: Arun Jaitley Stadium, Delhi, India
Series: Indian Premier League (IPL) 2024, T20
Hours of play: 7:30 pm IST
Match day: April 20, 2024
Based on recent performances and historical records, the probable best batters for the match between Delhi Capitals and Sunrisers Hyderabad on April 20 could be:
Based on recent performances and historical records, the probable best bowlers for the match between Delhi Capitals and Sunrisers Hyderabad on April 20 could be:
Date | Team 1 | Team 1 Score | Team 2 | Team 2 Score | Result |
---|---|---|---|---|---|
Apr 29, 2023 | Delhi Capitals | 188-6 (20.0) | Sunrisers Hyderabad | 197-6 (20.0) | Sunrisers Hyderabad beat Delhi Capitals by 9 runs |
Apr 24, 2023 | Sunrisers Hyderabad | 137-6 (20.0) | Delhi Capitals | 144-9 (20.0) | Delhi Capitals beat Sunrisers Hyderabad by 7 runs |
May 5, 2022 | Delhi Capitals | 207-3 (20.0) | Sunrisers Hyderabad | 186-8 (20.0) | Delhi Capitals beat Sunrisers Hyderabad by 21 runs |
Sep 22, 2021 | Sunrisers Hyderabad | 139-2 (17.5) | Delhi Capitals | 134-9 (20.0) | Delhi Capitals won by 8 wickets (with 13 balls remaining) |
Apr 25, 2021 | Delhi Capitals | 7-0 (1.0)166 | Sunrisers Hyderabad | 8-0 (1.0)167 | Match tied (Delhi Capitals won the one-over eliminator) |
Nov 8, 2020 | Sunrisers Hyderabad | 219-2 (20.0) | Delhi Capitals | 131 (19.0) | Sunrisers Hyderabad won by 88 runs |
Oct 27, 2020 | Delhi Capitals | 189-3 (20.0) | Sunrisers Hyderabad | 172-8 (20.0) | Delhi Capitals won by 17 runs |
Sep 29, 2020 | Sunrisers Hyderabad | 162-8 (20.0) | Delhi Capitals | 147-7 (20.0) | Sunrisers Hyderabad won by 15 runs |
Date | Team 1 | Team 1 Score | Team 2 | Team 2 Score | Result |
---|---|---|---|---|---|
Apr 17 | Gujarat Titans | 89 (17.3) | Delhi Capitals | 92-4 (8.5) | Delhi Capitals won by 6 wickets |
Apr 12 | Lucknow Super Giants | 167-7 (20.0) | Delhi Capitals | 170-4 (18.1) | Delhi Capitals won by 6 wickets |
Apr 7 | Mumbai Indians | 234-5 (20.0) | Delhi Capitals | 205-8 (20.0) | Mumbai Indians won by 29 runs |
Apr 3 | Delhi Capitals | 166 (17.2) | Kolkata Knight Riders | 272-7 (20.0) | Kolkata Knight Riders won by 106 runs |
Mar 31 | Delhi Capitals | 191-5 (20.0) | Chennai Super Kings | 171-6 (20.0) | Delhi Capitals won by 20 runs |
Mar 28 | Rajasthan Royals | 185-5 (20.0) | Delhi Capitals | 173-5 (20.0) | Rajasthan Royals won by 12 runs |
Mar 23 | Punjab Kings | 177-6 (19.2) | Delhi Capitals | 174-9 (20.0) | Punjab Kings won by 4 wickets |
May 20, 2023 | Delhi Capitals | 146-9 (20.0) | Chennai Super Kings | 223-3 (20.0) | Chennai Super Kings won by 77 runs |
May 17, 2023 | Punjab Kings | 198-8 (20.0) | Delhi Capitals | 213-2 (20.0) | Delhi Capitals won by 15 runs |
May 13, 2023 | Delhi Capitals | 136-8 (20.0) | Punjab Kings | 167-7 (20.0) | Punjab Kings won by 31 runs |
Date | Team 1 | Team 1 Score | Team 2 | Team 2 Score | Result |
---|---|---|---|---|---|
Apr 15 | Royal Challengers Bengaluru | 262-7 (20.0) | Sunrisers Hyderabad | 287-3 (20.0) | Sunrisers Hyderabad beat Royal Challengers Bengaluru by 25 runs |
Apr 9 | Punjab Kings | 180-6 (20.0) | Sunrisers Hyderabad | 182-9 (20.0) | Sunrisers Hyderabad beat Punjab Kings by 2 runs |
Apr 5 | Sunrisers Hyderabad | 166-4 (18.1) | Chennai Super Kings | 165-5 (20.0) | Sunrisers Hyderabad beat Chennai Super Kings by 6 wickets |
Mar 31 | Gujarat Titans | 168-3 (19.1) | Sunrisers Hyderabad | 162-8 (20.0) | Gujarat Titans beat Sunrisers Hyderabad by 7 wickets |
Mar 27 | Sunrisers Hyderabad | 277-3 (20.0) | Mumbai Indians | 246-5 (20.0) | Sunrisers Hyderabad beat Mumbai Indians by 31 runs |
Mar 23 | Kolkata Knight Riders | 208-7 (20.0) | Sunrisers Hyderabad | 204-7 (20.0) | Kolkata Knight Riders beat Sunrisers Hyderabad by 4 runs |
May 21, 2023 | Mumbai Indians | 201-2 (18.0) | Sunrisers Hyderabad | 200-5 (20.0) | Mumbai Indians beat Sunrisers Hyderabad by 8 wickets |
May 18, 2023 | Sunrisers Hyderabad | 186-5 (20.0) | Royal Challengers Bengaluru | 187-2 (19.2) | Royal Challengers Bangalore beat Sunrisers Hyderabad by 8 wickets |
May 15, 2023 | Gujarat Titans | 188-9 (20.0) | Sunrisers Hyderabad | 154-9 (20.0) | Gujarat Titans beat Sunrisers Hyderabad by 34 runs |
May 13, 2023 | Sunrisers Hyderabad | 182-6 (20.0) | Lucknow Super Giants | 185-3 (19.2) | Lucknow Super Giants beat Sunrisers Hyderabad by 7 wickets |
Given the current form and recent performance, Delhi Capitals (DC) hold a distinct advantage over Sunrisers Hyderabad (SRH) in their upcoming match on April 20th at the Arun Jaitley Stadium, Delhi. Here’s a breakdown from a sports analyst’s perspective:
DC’s Momentum:
SRH’s Challenges:
Home Ground Advantage for DC:
Unpredictability of T20:
Based on current form and home advantage, Delhi Capitals have a stronger chance of winning. However, cricket is a game of uncertainties, and fans should be prepared for an exciting contest.
# | Team | P | W | NR | NRR | L | Last 5 | PTS |
---|---|---|---|---|---|---|---|---|
1 | RR | 7 | 6 | 0 | 0.677 | 1 | W, W, L, W, W | 12 |
2 | KKR | 6 | 4 | 0 | 1.399 | 2 | W, W, L, W, L | 8 |
3 | CSK | 6 | 4 | 0 | 0.726 | 2 | W, L, L, W, W | 8 |
4 | SRH | 6 | 4 | 0 | 0.502 | 2 | W, L, W, W, W | 8 |
5 | LSG | 6 | 3 | 0 | 0.038 | 3 | W, W, W, L, L | 6 |
6 | DC | 7 | 3 | 0 | -0.074 | 4 | W, L, L, W, W | 6 |
7 | GT | 7 | 3 | 0 | -1.303 | 4 | W, L, L, W, L | 6 |
8 | PBKS | 6 | 2 | 0 | -0.218 | 4 | L, L, W, L, L | 4 |
9 | MI | 6 | 2 | 0 | -0.234 | 4 | L, L, W, W, L | 4 |
10 | RCB | 7 | 1 | 0 | -1.185 | 6 | L, L, L, L, L | 2 |
P – total number of matches played by the team; W – total number of matches won by the team; NR – total number of matches that ended in a no-result; NRR – Net Run Rate; L – total number of matches lost by the team; Last 5 – results of the team’s last 5 matches, with ‘W’ indicating a win and ‘L’ indicating a loss; PTS – total points earned by the team based on their performance.
The Arun Jaitley Stadium is a cricket stadium located on Bahadur Shah Zafar Marg, New Delhi. Here’s a brief history and background of the stadium:
The Indian Premier League, or IPL, is the crown jewel of Indian cricket. It’s a Twenty20 (T20) cricket league, a fast-paced and exciting format known for its explosive batting and strategic bowling. But the IPL is more than just cricket; it’s a massive entertainment extravaganza that has captivated audiences worldwide.
Founded in 2007, the IPL revolutionized cricket. It brought together the glitz of Bollywood, the business acumen of corporate giants, and the passion of Indian cricket fans. Ten city-based franchises bid for players in a high-profile auction, creating a unique blend of sport and showmanship.
The IPL season typically takes place during the Indian summer, between March and May. Matches are held across various stadiums in major Indian cities, each with its own passionate fanbase. The IPL has transformed these stadiums into electric cauldrons, with cheers, chants, and the rhythmic thrum of dhol drums creating an unparalleled atmosphere.
The IPL’s success stems from several factors. The T20 format ensures high-scoring games with quick results, perfect for modern audiences with shorter attention spans. The presence of international cricket stars alongside the best Indian players creates a dream team scenario. Additionally, the IPL is a breeding ground for young talent, providing them with a platform to showcase their skills on the biggest stage.
The IPL is a commercial juggernaut, attracting major sponsorships and generating massive television viewership. But its impact extends beyond finance. The league has spurred a renewed interest in cricket, particularly among younger generations. It has also created a vibrant off-field ecosystem, with merchandise sales, fantasy leagues, and celebrity endorsements adding to the overall experience.
The IPL is a celebration of cricket, entertainment, and Indian culture. It’s a microcosm of modern India, a blend of tradition and innovation, passion and commerce. And as long as cricket continues to capture the imagination of the nation, the IPL will remain a dazzling spectacle at the heart of Indian summers.