Based on current form, home ground advantage, and recent head-to-head record, KKR has a clear upper hand.
Based on current form, home ground advantage, and recent head-to-head record, KKR has a clear upper hand.
Table of Contents
Teams: Kolkata Knight Riders vs Royal Challengers Bengaluru
Match number: Match 36
Ground: Eden Gardens, Kolkata, India
Series: Indian Premier League (IPL) 2024, T20
Hours of play: 3:30 pm IST
Match day: April 21, 2024
Based on recent performances, Shardul Thakur from Kolkata Knight Riders had an exceptional performance in the last match against Royal Challengers Bangalore, scoring 68 runs off 29 balls. He could be a strong contender for the best batter in the upcoming match.
On the other hand, Virat Kohli from Royal Challengers Bangalore has been consistently performing well and could again emerge as the best batter of the match.
Based on recent performances, Sunil Narine from Kolkata Knight Riders has been a key player with his spin bowling. His performance could be crucial in the upcoming match against Royal Challengers Bangalore.
From Royal Challengers Bangalore, Mohammed Siraj has been performing well. In the last match against Kolkata Knight Riders, he took a crucial wicket.
Date | Team 1 | Team 1 Score | Team 2 | Team 2 Score | Result |
---|---|---|---|---|---|
Mar 29, 2023 | Royal Challengers Bengaluru | 182-6 (20.0) | Kolkata Knight Riders | 186-3 (16.5) | Kolkata Knight Riders beat Royal Challengers Bengaluru by 7 wickets |
Apr 26, 2023 | Royal Challengers Bengaluru | 179-8 (20.0) | Kolkata Knight Riders | 200-5 (20.0) | Kolkata Knight Riders beat Royal Challengers Bangalore by 21 runs |
Apr 6, 2023 | Kolkata Knight Riders | 204-7 (20.0) | Royal Challengers Bengaluru | 123 (17.4) | Kolkata Knight Riders beat Royal Challengers Bangalore by 81 runs |
Mar 30, 2022 | Royal Challengers Bengaluru | 132-7 (19.2) | Kolkata Knight Riders | 128 (18.5) | Royal Challengers Bangalore beat Kolkata Knight Riders by 3 wickets |
Oct 11, 2021 | Royal Challengers Bengaluru | 138-7 (20.0) | Kolkata Knight Riders | 139-6 (19.4) | Kolkata Knight Riders Won By 4 Wickets (With 2 Balls Remaining) |
Sep 20, 2021 | Kolkata Knight Riders | 94-1 (10.0) | Royal Challengers Bengaluru | 92 (19.0) | Kolkata Knight Riders Won By 9 Wickets (With 60 Balls Remaining) |
Apr 18, 2021 | Royal Challengers Bengaluru | 204-4 (20.0) | Kolkata Knight Riders | 166-8 (20.0) | Royal Challengers Bangalore Won By 38 Runs |
Oct 21, 2020 | Kolkata Knight Riders | 84-8 (20.0) | Royal Challengers Bengaluru | 85-2 (13.3) | Royal Challengers Bangalore Won By 8 Wickets (With 39 Balls Remaining) |
Oct 12, 2020 | Royal Challengers Bengaluru | 194-2 (20.0) | Kolkata Knight Riders | 112-9 (20.0) | Royal Challengers Bangalore Won By 82 Runs |
Date | Team 1 | Team 1 Score | Team 2 | Team 2 Score | Result |
---|---|---|---|---|---|
Apr 16 | Kolkata Knight Riders | 223-6 (20.0) | Rajasthan Royals | 224-8 (20.0) | Rajasthan Royals beat Kolkata Knight Riders by 2 wickets |
Apr 14 | Kolkata Knight Riders | 162-2 (15.4) | Lucknow Super Giants | 161-7 (20.0) | Kolkata Knight Riders beat Lucknow Super Giants by 8 wickets |
Apr 8 | Chennai Super Kings | 141-3 (17.4) | Kolkata Knight Riders | 137-9 (20.0) | Chennai Super Kings beat Kolkata Knight Riders by 7 wickets |
Apr 3 | Delhi Capitals | 166 (17.2) | Kolkata Knight Riders | 272-7 (20.0) | Kolkata Knight Riders beat Delhi Capitals by 106 runs |
Mar 29 | Royal Challengers Bengaluru | 182-6 (20.0) | Kolkata Knight Riders | 186-3 (16.5) | Kolkata Knight Riders beat Royal Challengers Bengaluru by 7 wickets |
Mar 23 | Kolkata Knight Riders | 208-7 (20.0) | Sunrisers Hyderabad | 204-7 (20.0) | Kolkata Knight Riders beat Sunrisers Hyderabad by 4 runs |
May 20, 2023 | Kolkata Knight Riders | 175-7 (20.0) | Lucknow Super Giants | 176-8 (20.0) | Lucknow Super Giants beat Kolkata Knight Riders by 1 run |
May 14, 2023 | Chennai Super Kings | 144-6 (20.0) | Kolkata Knight Riders | 147-4 (18.3) | Kolkata Knight Riders beat Chennai Super Kings by 6 wickets |
May 11, 2023 | Kolkata Knight Riders | 149-8 (20.0) | Rajasthan Royals | 151-1 (13.1) | Rajasthan Royals beat Kolkata Knight Riders by 9 wickets |
May 8, 2023 | Kolkata Knight Riders | 182-5 (20.0) | Punjab Kings | 179-7 (20.0) | Kolkata Knight Riders beat Punjab Kings by 5 wickets |
Date | Team 1 | Team 1 Score | Team 2 | Team 2 Score | Result |
---|---|---|---|---|---|
Apr 15 | Royal Challengers Bengaluru | 262-7 (20.0) | Sunrisers Hyderabad | 287-3 (20.0) | Sunrisers Hyderabad beat Royal Challengers Bengaluru by 25 runs |
Apr 11 | Mumbai Indians | 199-3 (15.3) | Royal Challengers Bengaluru | 196-8 (20.0) | Mumbai Indians beat Royal Challengers Bengaluru by 7 wickets |
Apr 6 | Rajasthan Royals | 189-4 (19.1) | Royal Challengers Bengaluru | 183-3 (20.0) | Rajasthan Royals beat Royal Challengers Bengaluru by 6 wickets |
Apr 2 | Royal Challengers Bengaluru | 153 (19.4) | Lucknow Super Giants | 181-5 (20.0) | Lucknow Super Giants beat Royal Challengers Bengaluru by 28 runs |
Mar 29 | Royal Challengers Bengaluru | 182-6 (20.0) | Kolkata Knight Riders | 186-3 (16.5) | Kolkata Knight Riders beat Royal Challengers Bengaluru by 7 wickets |
Mar 25 | Royal Challengers Bengaluru | 178-6 (19.2) | Punjab Kings | 176-6 (20.0) | Royal Challengers Bengaluru beat Punjab Kings by 4 wickets |
Mar 22 | Chennai Super Kings | 176-4 (18.4) | Royal Challengers Bengaluru | 173-6 (20.0) | Chennai Super Kings beat Royal Challengers Bengaluru by 6 wickets |
May 21, 2023 | Royal Challengers Bengaluru | 197-5 (20.0) | Gujarat Titans | 198-4 (19.1) | Gujarat Titans beat Royal Challengers Bangalore by 6 wickets |
May 18, 2023 | Sunrisers Hyderabad | 186-5 (20.0) | Royal Challengers Bengaluru | 187-2 (19.2) | Royal Challengers Bangalore beat Sunrisers Hyderabad by 8 wickets |
May 14, 2023 | Rajasthan Royals | 59 (10.3) | Royal Challengers Bengaluru | 171-5 (20.0) | Royal Challengers Bangalore beat Rajasthan Royals by 112 runs |
Based on current form, home ground advantage, and recent head-to-head record, KKR has a clear upper hand. However, T20 cricket is known for its unpredictability. RCB’s performance can improve, but it seems unlikely to overcome the stacked factors favoring KKR.
KKR is the favorite to win this match.
# | Team | P | W | NR | NRR | L | Last 5 | PTS |
---|---|---|---|---|---|---|---|---|
1 | RR | 7 | 6 | 0 | 0.677 | 1 | W, W, L, W, W | 12 |
2 | KKR | 6 | 4 | 0 | 1.399 | 2 | W, W, L, W, L | 8 |
3 | CSK | 6 | 4 | 0 | 0.726 | 2 | W, L, L, W, W | 8 |
4 | SRH | 6 | 4 | 0 | 0.502 | 2 | W, L, W, W, W | 8 |
5 | LSG | 6 | 3 | 0 | 0.038 | 3 | W, W, W, L, L | 6 |
6 | DC | 7 | 3 | 0 | -0.074 | 4 | W, L, L, W, W | 6 |
7 | GT | 7 | 3 | 0 | -1.303 | 4 | W, L, L, W, L | 6 |
8 | PBKS | 6 | 2 | 0 | -0.218 | 4 | L, L, W, L, L | 4 |
9 | MI | 6 | 2 | 0 | -0.234 | 4 | L, L, W, W, L | 4 |
10 | RCB | 7 | 1 | 0 | -1.185 | 6 | L, L, L, L, L | 2 |
P – total number of matches played by the team; W – total number of matches won by the team; NR – total number of matches that ended in a no-result; NRR – Net Run Rate; L – total number of matches lost by the team; Last 5 – results of the team’s last 5 matches, with ‘W’ indicating a win and ‘L’ indicating a loss; PTS – total points earned by the team based on their performance.
Eden Gardens is an international cricket stadium located in Kolkata, India. It’s often referred to as the home of Indian cricket and has been described as “cricket’s answer to the Colosseum” and the “Mecca of Indian cricket.”
Established in 1864, it is the oldest and second-largest cricket stadium in India, and the third-largest in the world. The stadium is named after the Eden Gardens park where it is located, which was named after the Eden sisters, Emily and Fanny, of Lord Auckland, the Governor-General of India (1836–1842). The stadium has hosted matches in major international competitions including the World Cup, World Twenty20, and Asia Cup. Eden Gardens witnessed a record crowd of 110,564 in the 1996 India Vs Sri Lanka Cricket World Cup Semi Final.
The stadium currently has a capacity of 66,000. It is owned and operated by Cricket Association of Bengal (CAB) and is the home ground of the Kolkata Knight Riders. It houses the headquarters of Cricket Association of Bengal.
The Indian Premier League, or IPL, is the crown jewel of Indian cricket. It’s a Twenty20 (T20) cricket league, a fast-paced and exciting format known for its explosive batting and strategic bowling. But the IPL is more than just cricket; it’s a massive entertainment extravaganza that has captivated audiences worldwide.
Founded in 2007, the IPL revolutionized cricket. It brought together the glitz of Bollywood, the business acumen of corporate giants, and the passion of Indian cricket fans. Ten city-based franchises bid for players in a high-profile auction, creating a unique blend of sport and showmanship.
The IPL season typically takes place during the Indian summer, between March and May. Matches are held across various stadiums in major Indian cities, each with its own passionate fanbase. The IPL has transformed these stadiums into electric cauldrons, with cheers, chants, and the rhythmic thrum of dhol drums creating an unparalleled atmosphere.
The IPL’s success stems from several factors. The T20 format ensures high-scoring games with quick results, perfect for modern audiences with shorter attention spans. The presence of international cricket stars alongside the best Indian players creates a dream team scenario. Additionally, the IPL is a breeding ground for young talent, providing them with a platform to showcase their skills on the biggest stage.
The IPL is a commercial juggernaut, attracting major sponsorships and generating massive television viewership. But its impact extends beyond finance. The league has spurred a renewed interest in cricket, particularly among younger generations. It has also created a vibrant off-field ecosystem, with merchandise sales, fantasy leagues, and celebrity endorsements adding to the overall experience.
The IPL is a celebration of cricket, entertainment, and Indian culture. It’s a microcosm of modern India, a blend of tradition and innovation, passion and commerce. And as long as cricket continues to capture the imagination of the nation, the IPL will remain a dazzling spectacle at the heart of Indian summers.